Detailed Listing Information

2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4

2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4
2020 Ford F-450 16' Flatbed Stake Body w/ Liftgate, 6.7L Diesel, 4X4

Product Description

For Sale: 2020 Ford F-450 Super Duty 16' Stake Body Truck with Liftgate
This 2020 Ford F-450 Super Duty is a versatile medium-duty stake body truck, designed for commercial and industrial applications. Featuring a 16-foot flatbed with a wood deck and removable stake rack rails, it offers flexibility for hauling a variety of cargo. The truck is equipped with a 1,600-lb railgate for efficient loading and unloading.

Powered by a 6.7L PowerStroke V8 diesel engine delivering 330 HP, and paired with a 10-speed TorqShift automatic transmission, this truck provides strong performance and fuel efficiency. With a GVWR of 16,500 lbs, a 205-inch wheelbase, and spring suspension, it offers durability and stability for demanding tasks.

Key features include:

Towing package with an electric trailer brake controller for added versatility
Single rear axle rated at 12,880 lbs, with a 6,500-lb front axle
FordPass Connect with 4G Wi-Fi for modern connectivity
40-gallon fuel capacity for extended operational range
This 1-owner vehicle has been fleet maintained, ensuring reliability and excellent condition. With 103,866 miles, it is ready for immediate use. The white exterior and gray interior offer a professional appearance suitable for any business.

VIN: 1FDUF4HT2LDA00340

Contact us today for more details or to schedule a viewing. This Ford F-450 Super Duty stake body truck is the perfect addition to your fleet!
Sale Price
$46,995 USD

Located in
Miami, FL, US
  (877) 889-2074

Product Specifications

Weight & Dimensions
Year 2020
Type Stake Bed Trucks
Manufacturer Ford
Model F-450
Trim 16' Flatbed Stake Body w/ Liftgate
Condition Used
Stock Number A00340
VIN 1FDUF4HT2LDA00340
Usage103,989 Miles
Quantity 1
Length 16 ft.
Width 92 in.
Height 42"
Weight Class Class 5
Duty Class Medium Duty
Gross Vehicle Weight 16500 lbs.
Engine
Horse Power 330 HP
Engine Manufacturer Ford
Engine Type POWERSTROKE
Engine Size 6.7L
Fuel Type Diesel
Fuel Capacity 40.0 gal
Turbo Yes
Drivetrain
Drive Type 4x4
Transmission 10 Speed
Transmission Make Ford
Body & Chassis
Body Style Regular Cab
Exterior Color White
Suspension Spring
Number of Rear Axles Single
Front Axle Weight 6500 lbs.
Rear Axle Weight 12880 lbs.
Wheel Base 205.0 in.
Wheels & Brakes
Wheel Type All Steel
Interior & Controls
Drive Side Type Left Hand Drive
Interior Color Gray
Air Conditioning Yes
Cruise Control Yes
Addons & Upfits
Upfit Type Flatbed / Platform Body

Copyright© Truck and Van Outlet 2025. All rights reserved. | Site provided by MyLittleSalesman.com